Results for T19-037
Trial Results for T19-037, 2019-05-25
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results | 
|---|---|---|---|---|
| Advanced B | Ainslie, Karlee | CHLOE | Avril Tatterson | 0 | 
| Advanced B | Ainslie, Karlee | THEODORE | Avril Tatterson | 195 | 
| Advanced B | Zwingli, Jade Robertson | NAVY | Avril Tatterson | 192 | 
| Advanced Team | Ainslie, Karlee & Zwingli, Jade Robertson | CHLOE & MARCO | Avril Tatterson | 184 | 
| Advanced B | Zwingli, Jade Robertson | NAVY | Avril Tatterson | 180 | 
| Advanced B | Briggeman, Nancy | ROBIN | Avril Tatterson | 0 | 
| Advanced B | Briggeman, Nancy | ROBIN | Avril Tatterson | 0 | 
| Advanced B | Richardson, Pat | WILLOW | Avril Tatterson | 0 | 
| Advanced B | Richardson, Pat | WILLOW | Avril Tatterson | 191 | 
| Advanced B | Ainslie, Karlee | CHLOE | Avril Tatterson | 0 | 
| Excellent B | Zwingli, Jade Robertson | STORY | Avril Tatterson | 0 | 
| Excellent B | Zwingli, Jade Robertson | MARCO | Avril Tatterson | 0 | 
| Excellent B | Zwingli, Jade Robertson | MARCO | Avril Tatterson | 182 | 
| Excellent B | Zwingli, Jade Robertson | STORY | Avril Tatterson | 176 | 
| Novice B | Richardson, Joe | ROCKY | Avril Tatterson | 191 | 
| Novice B | Plishka, Wilma | BOLT | Avril Tatterson | 0 | 
| Novice B | Petrunia, Deanie | COPPER | Avril Tatterson | 186 | 
| Novice B | Gale, Sharleen | RAIDER | Avril Tatterson | 184 | 
| Novice B | Petrunia, Deanie | COPPER | Avril Tatterson | 194 | 
| Novice B | Gale, Sharleen | RAIDER | Avril Tatterson | 172 | 
| Novice B | Ainslie, Karlee | PEAR | Avril Tatterson | 0 | 
| Novice B | Gale, Sharleen | RAVE | Avril Tatterson | 193 | 
| Novice B | Ainslie, Karlee | PEAR | Avril Tatterson | 0 | 
| Novice B | Gale, Sharleen | RAVE | Avril Tatterson | 198 | 
| Novice B | Richardson, Joe | ROCKY | Avril Tatterson | 0 | 
| Novice B | Plishka, Wilma | BOLT | Avril Tatterson | 192 | 
