Results for T23-051
Trial Results for T23-051, 2023-06-10
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results |
|---|---|---|---|---|
| Advanced B | Harris, Glenda | AUTUMN | Jeanne Shaw | 0 |
| Advanced C | Minshall, Christine | SAMWISE | Jeanne Shaw | 0 |
| Advanced B | Dixon, Sarah | DEXTER | Jeanne Shaw | 0 |
| Advanced C | Soltesz, Judy | KATIE | Jeanne Shaw | 194 |
| Advanced A | Jackson, Melissa | SEEKER | Jeanne Shaw | 0 |
| Advanced C | Harris, Glenda | ELECTRA | Jeanne Shaw | 0 |
| Advanced Team | Harris, Glenda & Minshall, Christine | ELECTRA & SAMWISE | Jeanne Shaw | 194 |
| Excellent B | Harris, Glenda | SPRING | Jeanne Shaw | 0 |
| Excellent C | Minshall, Christine | SAMWISE | Jeanne Shaw | 191 |
| Excellent C | Harris, Glenda | ELECTRA | Jeanne Shaw | 0 |
| Excellent C | Soltesz, Judy | KATIE | Jeanne Shaw | 194 |
| Novice Team | Minshall, Christine & Harris, Glenda | EASY & AUTUMN | Jeanne Shaw | 182 |
| Novice Team | Unknown, Unknown & Dixon, Sarah | BYE DOG & QUILL | Jeanne Shaw | 188 |
| Novice B | Dixon, Sarah | BREW | Jeanne Shaw | 192 |
| Novice B | Oliver, Brenda | BOB BARKER | Jeanne Shaw | 190 |
| Novice Team | Oliver, Brenda & Harris, Glenda | BOB BARKER & SPRING | Jeanne Shaw | 0 |
| Novice Team | Dixon, Sarah & Unknown, Unknown | BREW & BYE DOG | Jeanne Shaw | 189 |
| Novice B | Courson, Nicole | SOLDIS | Jeanne Shaw | 0 |
| Novice Team | Gray, Gordon & Jackson, Melissa | GIN & SEEKER | Jeanne Shaw | 183 |
| Novice Team | Courson, Nicole & Dixon, Sarah | SOLDIS & DEXTER | Jeanne Shaw | 0 |
| Novice A | Gray, Gordon | GIN | Jeanne Shaw | 0 |
| Novice B | Dixon, Sarah | QUILL | Jeanne Shaw | 0 |
