Results for T23-059
Trial Results for T23-059, 2023-09-17
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results | 
|---|---|---|---|---|
| Excellent C | Klietsch, Jeane | LAYLA | Lynn Campbell | 0 | 
| Excellent B | Monette, Wendy | GUNNER | Donna Whitmore | 0 | 
| Excellent C | von Eggers, Stephanie | BRASS | Donna Whitmore | 0 | 
| Excellent B | Klietsch, Jeane | LINA | Lynn Campbell | 0 | 
| Excellent C | King, Stephanie | BAILEY | Lynn Campbell | 196 | 
| Excellent B | Weisenberg, Kim | ZOEY | Lynn Campbell | 190 | 
| Excellent C | Krill, Tracey | LEILANI | Lynn Campbell | 200 | 
| Excellent B | Klietsch, Jeane | LINA | Donna Whitmore | 194 | 
| Excellent C | Weisenberg, Kim | ZOEY | Donna Whitmore | 0 | 
| Excellent C | Krill, Tracey | LEILANI | Lynn Campbell | 0 | 
| Excellent B | Klietsch, Jeane | LINA | Lynn Campbell | 0 | 
| Excellent B | King, Stephanie | BAILEY | Lynn Campbell | 198 | 
| Excellent C | von Eggers, Stephanie | BRASS | Lynn Campbell | 198 | 
| Excellent B | King, Stephanie | BAILEY | Donna Whitmore | 199 | 
| Excellent C | Krill, Tracey | LEILANI | Donna Whitmore | 198 | 
| Excellent C | von Eggers, Stephanie | BRASS | Lynn Campbell | 196 | 
| Excellent B | Monette, Wendy | GUNNER | Lynn Campbell | 0 | 
