Results for T24-023
Trial Results for T24-023, 2024-02-21
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results |
|---|---|---|---|---|
| Advanced B | Lacerte, Sarah | SUSHI | Alexandra McGowan | 190 |
| Advanced B | Lacerte, Sarah | OHANA | Alexandra McGowan | 187 |
| Advanced B | Genest, Joanie | STYX | Alexandra McGowan | 191 |
| Advanced C | Lacerte, Sarah | SUSHI | Alexandra McGowan | 190 |
| Advanced B | Lemieux, Catherine | RIO | Alexandra McGowan | 0 |
| Advanced C | Genest, Joanie | STYX | Alexandra McGowan | 196 |
| Excellent B | Genest, Joanie | STYX | Alexandra McGowan | 0 |
| Excellent B | Poulin Collins, Cloe | AZOG | Alexandra McGowan | 0 |
| Excellent B | Poulin Collins, Cloe | AZOG | Alexandra McGowan | 195 |
| Excellent B | Genest, Joanie | STYX | Alexandra McGowan | 188 |
| Novice B | Chapdelaine, Chantale | JACK | Alexandra McGowan | 0 |
| Novice B | Massicotte, Kathleen | SIR CALEB | Alexandra McGowan | 197 |
| Novice B | Chapdelaine, Chantale | JACK | Alexandra McGowan | 195 |
| Novice B | Tetrault, Karine | MAÃVA | Alexandra McGowan | 183 |
| Novice B | Lemieux, Catherine | RIO | Alexandra McGowan | 194 |
| Novice B | Tetrault, Karine | EFFIE | Alexandra McGowan | 190 |
| Novice B | Jean, Marie-Eve | BALI | Alexandra McGowan | 182 |
| Novice B | Massicotte, Kathleen | SIR CALEB | Alexandra McGowan | 200 |
| Novice B | Lacerte, Sarah | OHANA | Alexandra McGowan | 195 |
| Novice B | Chapdelaine, Chantale | KYRA | Alexandra McGowan | 191 |
| Novice B | Fabre, Celine | Elvïe | Alexandra McGowan | 181 |
| Novice B | Chapdelaine, Chantale | KYRA | Alexandra McGowan | 192 |
