Results for T24-063
Trial Results for T24-063, 2024-05-04
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results |
|---|---|---|---|---|
| Advanced B | Mountenay, Bonnie J | NUGGET | Lauren Hope | 196 |
| Advanced A | Trenker, Becky | WALLY | Lauren Hope | 188 |
| Advanced B | Mushanski, Linda | JELLY | Lauren Hope | 186 |
| Advanced B | Wiest, Debbie | GEORDIE | Lauren Hope | 0 |
| Advanced B | Porritt, Gord | JONAH | Lauren Hope | 0 |
| Novice A | Yates, Louise | SEAMUS | Lauren Hope | 192 |
| Novice B | Banks, Michelle | NICK | Lauren Hope | 200 |
| Novice A | Boan, Susan | DIXIE | Lauren Hope | 194 |
| Novice B | Mushanski, Linda | PEPPER | Lauren Hope | 0 |
| Novice A | Patrick, Kaitlyn | JAINA | Lauren Hope | 189 |
| Novice B | King, Gloria | KC | Lauren Hope | 195 |
