Results for T24-002
Trial Results for T24-002, 2024-10-14
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
Class | Owner | Dog Name | Judge | Results |
---|---|---|---|---|
Advanced B | Aube, Alyssa | PUNK | Patricia Tschanen | 195 |
Advanced B | Egan, Jocelyn | CLARK | Marjory Bird | 0 |
Advanced Team | DaCosta, Debby & Weaver, Karen & Paragon, Carol | BAZYL & JAMES | Patricia Tschanen | 199 |
Advanced B | Rush, Tianna | QUILL | Marjory Bird | 200 |
Advanced B | Lunio, Monika | RILEY | Marjory Bird | 196 |
Advanced B | Danelon, Christina | DIO | Patricia Tschanen | 193 |
Advanced C | Soltesz, Judy | KATIE | Marjory Bird | 200 |
Advanced B | Masse, Shelby | GIBSON | Patricia Tschanen | 0 |
Advanced B | Durand, Benoit | BRADLEY | Patricia Tschanen | 195 |
Advanced Team | Forster, Madison & Dunlop, Danielle | BELLMAN & AMELIA | Patricia Tschanen | 199 |
Advanced B | Durand, Benoit | BRADLEY | Marjory Bird | 200 |
Advanced Team | Martin, Julie & Unknown, Unknown | BUCKLEY & BYE DOG | Patricia Tschanen | 0 |
Advanced B | McFarland, Armand | NYX | Marjory Bird | 197 |
Advanced C | Rioux, Chantal | SUNDAE | Marjory Bird | 198 |
Advanced B | Waples, Patricia | SPRITE | Patricia Tschanen | 188 |
Advanced B | McFarland, Armand | NYX | Patricia Tschanen | 198 |
Advanced C | Ross, Penny | DARE | Patricia Tschanen | 200 |
Advanced C | Cross, Karen | PIPPIN | Patricia Tschanen | 199 |
Advanced Team | April, Susan & Fleming, Dawn | DANCER & DECKER | Jade Robertson Zwingli | 194 |
Advanced B | Swiderski, Abigail | KODA | Marjory Bird | 0 |
Advanced C | Ross, Penny | DARE | Marjory Bird | 0 |
Advanced B | Roberts, Karen | BONNIE | Patricia Tschanen | 195 |
Advanced C | Jantzen, Alice | RUBY | Marjory Bird | 0 |
Advanced B | Brunke, Laurel | RUAIRI | Patricia Tschanen | 200 |
Advanced C | Vavrovics, Katrina | DIGBY | Marjory Bird | 200 |
Advanced B | Stefaniuk, Ciara | DIXON | Patricia Tschanen | 191 |
Advanced C | Shalaby, Christina | SAGE | Patricia Tschanen | 200 |
Advanced Team | Jackson, Lily & Fielding, Anthony & & Karen Douglas, Ellen Robarts | WILLOW & REBEL D | Jade Robertson Zwingli | 200 |
Advanced B | Bradshaw, Gary | MOXIE | Marjory Bird | 0 |
Advanced C | Cross, Karen | PIPPIN | Marjory Bird | 198 |
Advanced B | Wright, Angela | KNOX | Marjory Bird | 0 |
Advanced C | Shalaby, Christina | SAGE | Marjory Bird | 200 |
Advanced C | Mancini, Danielle | KAHLUA | Marjory Bird | 199 |
Advanced C | Webber, Paula | HEKTOR | Patricia Tschanen | 198 |
Advanced C | Adler, Joan | ROSIE | Patricia Tschanen | 192 |
Advanced Team | Weaver, Karen & DaCosta, Debby | CHAELI & JYVE | Jade Robertson Zwingli | 200 |
Advanced B | Waples, Patricia | HAYLOH | Marjory Bird | 0 |
Advanced B | Persall, Chelsea | KORBIN | Marjory Bird | 0 |
Advanced B | Harper, Beth | ZOE | Marjory Bird | 0 |
Advanced C | Ryder, Christine | MaiTai | Marjory Bird | 198 |
Advanced C | Pister, Ken | KILLIAN | Patricia Tschanen | 190 |
Advanced B | Wright, Angela | KNOX | Patricia Tschanen | 200 |
Advanced C | Ross, Penny | RIVER | Patricia Tschanen | 200 |
Advanced C | Yiu, Beatrice | WILLOW | Patricia Tschanen | 198 |
Advanced B | April, Susan | DANCER | Marjory Bird | 0 |
Advanced B | Erickson, Kathrine | ALVIN | Marjory Bird | 0 |
Advanced C | Manzac, Marie | BIRDY | Marjory Bird | 194 |
Advanced B | Yates, Louise | SEAMUS | Marjory Bird | 0 |
Advanced B | Persall, Chelsea | KORBIN | Patricia Tschanen | 198 |
Advanced B | Surko, Toni | BASH | Patricia Tschanen | 190 |
Advanced B | Freeman, Kate | SILAS | Marjory Bird | 0 |
Advanced B | Knoppert, Diane | SMUDGE | Patricia Tschanen | 182 |
Advanced B | Murphy, Shelley | BETTY | Patricia Tschanen | 189 |
Advanced B | Fleming, Dawn | DECKER | Marjory Bird | 0 |
Advanced B | Vandekemp, Sheri | HARRY | Marjory Bird | 0 |
Advanced B | Lynne, Kira | MOLLY | Marjory Bird | 200 |
Advanced B | Towers, Sonja | LILLY | Patricia Tschanen | 0 |
Advanced B | Fenwick, Mary Ellen | WINCHESTER | Patricia Tschanen | 192 |
Advanced B | Richards, Lisa | RYLEY | Marjory Bird | 198 |
Advanced Team | Herringshaw, Barb & Dobie, Marilou | BACI & FANCY | Patricia Tschanen | 200 |
Advanced B | Lazarius, Susan | GRACIE MAI | Marjory Bird | 0 |
Advanced B | Bradshaw, Gary | MOXIE | Patricia Tschanen | 0 |
Advanced B | Wallace, Rachelle | RIPLEY | Marjory Bird | 0 |
Advanced B | Keith, Laurie | BILL | Patricia Tschanen | 194 |
Advanced B | Lazarius, Susan | GRACIE MAI | Patricia Tschanen | 183 |
Advanced B | Ahern, Mallory | GOOSE | Patricia Tschanen | 197 |
Advanced B | Fraser, Heather | BIERA | Marjory Bird | 0 |
Advanced Team | Yost, Sue & Boulet, Vania | SOXX & MIIGWAN | Patricia Tschanen | 196 |
Advanced B | Tripp, Jessica | ANNABELLE | Marjory Bird | 196 |
Advanced B | Stefaniuk, Ciara | DIXON | Marjory Bird | 195 |
Advanced B | Richards, Lisa | RYLEY | Patricia Tschanen | 190 |
Advanced B | Jackson, Lily | DANI | Marjory Bird | 189 |
Advanced C | Webber, Paula | HEKTOR | Marjory Bird | 200 |
Advanced B | Yates, Louise | SEAMUS | Patricia Tschanen | 195 |
Advanced B | Ziffle, Alyssa | CHILI | Patricia Tschanen | 188 |
Advanced Team | Jackson, Lily & Fielding, Anthony & & Karen Douglas, Ellen Robarts | WILLOW & REBEL D | Patricia Tschanen | 197 |
Advanced Team | Brunke, Laurel & Kilpatrick, Ellen | RUAIRI & VAYDA | Patricia Tschanen | 200 |
Advanced B | Senez, Krista | RIDLEY | Marjory Bird | 0 |
Advanced C | Pister, Ken | KILLIAN | Marjory Bird | 198 |
Advanced B | Freeman, Kate | SILAS | Patricia Tschanen | 196 |
Advanced B | Senez, Krista | RIDLEY | Patricia Tschanen | 0 |
Advanced C | Webber, Paula | BRI | Patricia Tschanen | 200 |
Advanced C | Harris, Sandy | SHIMMER | Patricia Tschanen | 197 |
Advanced Team | Swarbreck, Beth & Waples, Patricia | CASH & SPRITE | Jade Robertson Zwingli | 189 |
Advanced B | Brunke, Laurel | RUAIRI | Marjory Bird | 195 |
Advanced B | Farnel, Tabatha | VINNY | Marjory Bird | 0 |
Advanced C | Webber, Paula | BRI | Marjory Bird | 0 |
Advanced C | Ross, Penny | RIVER | Marjory Bird | 0 |
Advanced B | Stetsko, Gina | DRASTIC | Patricia Tschanen | 190 |
Advanced C | Yiu, Beatrice | WILLOW | Marjory Bird | 0 |
Advanced C | Masiak, Kimberly | ROOK | Patricia Tschanen | 200 |
Advanced C | Hope, Lauren | ALFIE | Patricia Tschanen | 191 |
Advanced Team | Klohn, Liana & Flynn, Sherry | CLEVER & MURPHY | Jade Robertson Zwingli | 200 |
Advanced B | Snider, Pamela | MARTY | Marjory Bird | 0 |
Advanced B | Gray, Gordon | GIN | Marjory Bird | 0 |
Advanced C | Tschanen, Patricia | Q | Marjory Bird | 200 |
Advanced B | Whatley, Laurel | SAGE | Marjory Bird | 0 |
Advanced C | Hope, Lauren | ALFIE | Marjory Bird | 193 |
Advanced C | Chapdelaine, Chantale | JACK | Marjory Bird | 198 |
Advanced C | Kozoriz, Elizabeth | LUECA | Patricia Tschanen | 200 |
Advanced C | Guay, Jessica | ANGUS | Patricia Tschanen | 198 |
Advanced B | Becker, Cheryl | MAGIC | Marjory Bird | 196 |
Advanced B | Berkey, Marianne | OSLO | Marjory Bird | 183 |
Advanced B | Desrochers, Christine | DOT | Marjory Bird | 190 |
Advanced C | Adler, Joan | ROSIE | Marjory Bird | 0 |
Advanced B | Snider, Pamela | MARTY | Patricia Tschanen | 196 |
Advanced C | Hasebe, Lisa | KONA | Patricia Tschanen | 200 |
Advanced B | DaCosta, Debby | JYVE | Patricia Tschanen | 198 |
Advanced C | Chulo, Cortnee | FABLE | Patricia Tschanen | 196 |
Advanced B | Harper, Beth | ZOE | Patricia Tschanen | 191 |
Advanced C | Genest, Joanie | STYX | Patricia Tschanen | 198 |
Advanced B | Noonan, Shannon | ELROY | Marjory Bird | 0 |
Advanced B | Erickson, Kathrine | KHLOE | Marjory Bird | 0 |
Advanced B | Snider, Pamela | INDY | Marjory Bird | 0 |
Advanced B | Murphy, Verlaine | BIXBY | Patricia Tschanen | 190 |
Advanced B | Lawrence, Kayte | VERA | Marjory Bird | 198 |
Advanced B | April, Susan | DANCER | Patricia Tschanen | 183 |
Advanced B | Erickson, Kathrine | ALVIN | Patricia Tschanen | 0 |
Advanced B | Ottewell, Kelsey | GRETA | Marjory Bird | 200 |
Advanced B | Kleinendorst, Joan | AYR | Marjory Bird | 196 |
Advanced B | Hoshizaki, Tia | KUMA | Marjory Bird | 0 |
Advanced B | Farnel, Tabatha | VINNY | Patricia Tschanen | 198 |
Advanced B | Fleming, Dawn | DECKER | Patricia Tschanen | 187 |
Advanced B | Lynne, Kira | MOLLY | Patricia Tschanen | 191 |
Advanced B | Chapdelaine, Chantale | KYRA | Patricia Tschanen | 194 |
Advanced B | Harris, Lee | CORBY | Marjory Bird | 0 |
Advanced Team | April, Susan & Fleming, Dawn | DANCER & DECKER | Patricia Tschanen | 0 |
Advanced B | Aube, Alyssa | PUNK | Marjory Bird | 200 |
Advanced B | Gray, Gordon | GIN | Patricia Tschanen | 0 |
Advanced B | McArthur, Christine | HAZEL | Marjory Bird | 0 |
Advanced B | Vandekemp, Sheri | HARRY | Patricia Tschanen | 199 |
Advanced C | Masiak, Kimberly | ROOK | Marjory Bird | 200 |
Advanced B | Harris, Lee | CORBY | Patricia Tschanen | 0 |
Advanced B | Bayens, Sarah | LUNA | Patricia Tschanen | 198 |
Advanced Team | Swarbreck, Beth & Waples, Patricia | CASH & SPRITE | Patricia Tschanen | 197 |
Advanced B | Nowe, Susan Joy | LOCH | Marjory Bird | 192 |
Advanced Team | Klohn, Liana & Flynn, Sherry | CLEVER & MURPHY | Patricia Tschanen | 0 |
Advanced B | Pister, Susan | CLOUD | Marjory Bird | 0 |
Advanced C | Kozoriz, Elizabeth | LUECA | Marjory Bird | 200 |
Advanced B | Snider, Pamela | INDY | Patricia Tschanen | 0 |
Advanced B | Jackson, Lily | DANI | Patricia Tschanen | 193 |
Advanced Team | Christen, Cailey & Carter, Darcia | NESSIE & ALOY | Patricia Tschanen | 200 |
Advanced B | Ziffle, Alyssa | CHILI | Marjory Bird | 193 |
Advanced C | Poisson, Lynn | WINNIE | Marjory Bird | 0 |
Advanced B | Lawrence, Kayte | VERA | Patricia Tschanen | 177 |
Advanced C | Blais, Trinity | SAMMY | Marjory Bird | 200 |
Advanced B | Tripp, Jessica | ANNABELLE | Patricia Tschanen | 189 |
Advanced C | Cybulski, Beth | ROGAN | Patricia Tschanen | 194 |
Advanced B | Lunio, Monika | RILEY | Patricia Tschanen | 0 |
Advanced C | Soltesz, Judy | TIGGER | Patricia Tschanen | 192 |
Advanced Team | Forster, Madison & Dunlop, Danielle | BELLMAN & AMELIA | Jade Robertson Zwingli | 194 |
Advanced B | Wallace, Rachelle | FORREST | Marjory Bird | 0 |
Advanced B | Gatti, Gayle | RAFA | Marjory Bird | 0 |
Advanced C | Cybulski, Beth | ROGAN | Marjory Bird | 197 |
Advanced C | Chulo, Cortnee | FABLE | Marjory Bird | 200 |
Advanced B | Bojeski, Stacey | JERICHO | Marjory Bird | 200 |
Advanced C | Soltesz, Judy | TIGGER | Marjory Bird | 198 |
Advanced C | Genest, Joanie | STYX | Marjory Bird | 0 |
Advanced C | Soltesz, Judy | KATIE | Patricia Tschanen | 196 |
Advanced C | Ryder, Christine | MaiTai | Patricia Tschanen | 198 |
Advanced Team | Brunke, Laurel & Kilpatrick, Ellen | RUAIRI & VAYDA | Jade Robertson Zwingli | 200 |
Advanced B | Clair, Marie-Michelle | STELLA | Marjory Bird | 0 |
Advanced B | Wagner, Dale | JAXON | Marjory Bird | 197 |
Advanced B | Surko, Toni | BASH | Marjory Bird | 0 |
Advanced C | Stiles, Melanie | TANNER | Marjory Bird | 0 |
Advanced C | Ahern, Mallory | GOOSE | Marjory Bird | 196 |
Advanced C | Rioux, Chantal | SUNDAE | Patricia Tschanen | 197 |
Advanced C | Poulin Collins, Cloe | AZOG | Patricia Tschanen | 200 |
Advanced B | Knoppert, Diane | SMUDGE | Marjory Bird | 0 |
Advanced B | Murphy, Shelley | BETTY | Marjory Bird | 0 |
Advanced C | Poulin Collins, Cloe | AZOG | Marjory Bird | 200 |
Advanced B | Masse, Shelby | GIBSON | Marjory Bird | 0 |
Advanced B | Becker, Cheryl | MAGIC | Patricia Tschanen | 198 |
Advanced B | Whatley, Laurel | SAGE | Patricia Tschanen | 186 |
Advanced C | Vavrovics, Katrina | DIGBY | Patricia Tschanen | 200 |
Advanced B | Desrochers, Christine | DOT | Patricia Tschanen | 0 |
Advanced C | Chapdelaine, Chantale | JACK | Patricia Tschanen | 199 |
Advanced B | McIvor, Corinne | KEVIN | Marjory Bird | 0 |
Advanced B | Fenwick, Mary Ellen | WINCHESTER | Marjory Bird | 0 |
Advanced B | Waples, Patricia | SPRITE | Marjory Bird | 0 |
Advanced B | Rogal, Alycia | COULEE | Patricia Tschanen | 195 |
Advanced B | Bojeski, Stacey | BRIE | Marjory Bird | 200 |
Advanced B | Roberts, Karen | BONNIE | Marjory Bird | 196 |
Advanced B | McIvor, Corinne | KEVIN | Patricia Tschanen | 0 |
Advanced B | Erickson, Kathrine | KHLOE | Patricia Tschanen | 0 |
Advanced B | Danelon, Christina | DIO | Marjory Bird | 198 |
Advanced Team | Waples, Patricia & Unknown, Unknown | HAYLOH & BYE DOG | Patricia Tschanen | 193 |
Advanced B | Martin, Julie | BUCKLEY | Marjory Bird | 0 |
Advanced B | Gatti, Gayle | RAFA | Patricia Tschanen | 0 |
Advanced B | Ottewell, Kelsey | GRETA | Patricia Tschanen | 199 |
Advanced B | Hoshizaki, Tia | KUMA | Patricia Tschanen | 0 |
Brace Advanced Brace | Johaneson, Lynne & Johaneson, Lynne | DEXI & BEN | Marjory Bird | 0 |
Brace Advanced Brace | Johaneson, Lynne & Johaneson, Lynne | DEXI & BEN | Patricia Tschanen | 189 |
Brace Excellent Brace | Dales, Barb & Dales, Barb | ELVIS & GIO | Kimberly Masiak | 0 |
Brace Excellent Brace | Dales, Barb & Dales, Barb | ELVIS & GIO | Patricia Hunt | 187 |
Excellent B | McArthur, Christine | ROSIE | Kimberly Masiak | 0 |
Excellent B | McFarland, Armand | NYX | Kimberly Masiak | 199 |
Excellent B | Kleinendorst, Joan | SKYE | Patricia Hunt | 197 |
Excellent B | Ahern, Mallory | GOOSE | Patricia Hunt | 184 |
Excellent B | Carter, Darcia | ALOY | Kimberly Masiak | 196 |
Excellent B | Waples, Patricia | HAYLOH | Kimberly Masiak | 0 |
Excellent B | Fraser, Heather | LARKE | Patricia Hunt | 191 |
Excellent C | Little, Gwen | STRYDER | Patricia Hunt | 200 |
Excellent C | Chow, Aleesia | PEEKABOO | Patricia Hunt | 195 |
Excellent C | Webber, Paula | HEKTOR | Patricia Hunt | 200 |
Excellent C | Zinggl, Kate | FINN | Patricia Hunt | 190 |
Excellent Team | Robertson, Naomi & Knight, Sarah | LIBBY & SEEYA | Marjory Bird | 198 |
Excellent B | Dales, Barb | GIO | Kimberly Masiak | 200 |
Excellent B | DaCosta, Debby | JYVE | Kimberly Masiak | 197 |
Excellent C | Webber, Paula | BRI | Kimberly Masiak | 199 |
Excellent C | Hughes, Sarah | AMP | Kimberly Masiak | 195 |
Excellent C | Wiebe, Nicole | NAVI | Kimberly Masiak | 200 |
Excellent C | Hasebe, Lisa | KONA | Patricia Hunt | 197 |
Excellent C | von Eggers, Stephanie | BRASS | Patricia Hunt | 197 |
Excellent Team | Poisson, Lynn & Girard, Viviane | WINNIE & CHANELLE | Kimberly Masiak | 0 |
Excellent C | Kozoriz, Elizabeth | LUECA | Kimberly Masiak | 198 |
Excellent C | Chow, Aleesia | MO | Kimberly Masiak | 190 |
Excellent C | Little, Gwen | PIPPI | Patricia Hunt | 0 |
Excellent C | Adler, Joan | ROSIE | Patricia Hunt | 192 |
Excellent Team | Waples, Patricia & Unknown, Unknown | HAYLOH & BYE DOG | Kimberly Masiak | 194 |
Excellent C | Genest, Joanie | STYX | Patricia Hunt | 199 |
Excellent C | Harris, Glenda | ELECTRA | Kimberly Masiak | 192 |
Excellent C | Hope, Lauren | ALFIE | Kimberly Masiak | 193 |
Excellent C | Tschanen, Patricia | Q | Patricia Hunt | 198 |
Excellent C | Forster, Madison | BELLMAN | Kimberly Masiak | 197 |
Excellent C | Devison, Cassia | FOREST | Patricia Hunt | 198 |
Excellent Team | Poisson, Lynn & Girard, Viviane | WINNIE & CHANELLE | Marjory Bird | 0 |
Excellent C | Genest, Joanie | STYX | Kimberly Masiak | 200 |
Excellent C | Giffen, Andrea | JIMMY | Patricia Hunt | 198 |
Excellent B | Charbonneau, Emily | KORRA | Kimberly Masiak | 195 |
Excellent C | Adler, Joan | ROSIE | Kimberly Masiak | 0 |
Excellent B | Smail, Sheila | KEPLER | Kimberly Masiak | 0 |
Excellent C | Devison, Cassia | FOREST | Kimberly Masiak | 198 |
Excellent B | Ross, Penny | RIVER | Patricia Hunt | 198 |
Excellent C | King, Stephanie | BAILEY | Patricia Hunt | 198 |
Excellent B | Hammond, Lois | RED ROVER | Kimberly Masiak | 198 |
Excellent C | Yost, Sue | SOXX | Kimberly Masiak | 198 |
Excellent B | McKee, Beverley | LUKE | Patricia Hunt | 0 |
Excellent C | Yiu, Beatrice | WILLOW | Patricia Hunt | 199 |
Excellent B | Flynn, Sherry | MURPHY | Patricia Hunt | 199 |
Excellent B | Mancini, Danielle | KAHLUA | Patricia Hunt | 200 |
Excellent B | Needham, Sharon | HOWIE | Kimberly Masiak | 193 |
Excellent B | Kidd, Kelly | BENSON | Kimberly Masiak | 192 |
Excellent C | Chow, Aleesia | FIG JAM | Kimberly Masiak | 0 |
Excellent B | Chapdelaine, Chantale | JACK | Kimberly Masiak | 193 |
Excellent B | Jackson, Melissa | SEEKER | Patricia Hunt | 200 |
Excellent B | Fraser, Heather | BLAIR | Kimberly Masiak | 189 |
Excellent B | Chulo, Cortnee | FABLE | Patricia Hunt | 200 |
Excellent B | Poohachoff, Kylie | GOOSE | Patricia Hunt | 197 |
Excellent B | Kleinendorst, Joan | AYR | Kimberly Masiak | 196 |
Excellent B | Gouchie, Cathy | PANDA | Kimberly Masiak | 196 |
Excellent B | Bojeski, Stacey | JERICHO | Kimberly Masiak | 198 |
Excellent B | Kleinendorst, Joan | AYR | Patricia Hunt | 198 |
Excellent B | McFarland, Armand | NYX | Patricia Hunt | 199 |
Excellent C | Chow, Aleesia | MO | Patricia Hunt | 197 |
Excellent B | Chow, Aleesia | FETA | Kimberly Masiak | 187 |
Excellent B | Rogal, Alycia | COULEE | Kimberly Masiak | 198 |
Excellent B | Carter, Darcia | ALOY | Patricia Hunt | 200 |
Excellent C | Robertson, Naomi | HATTIE | Kimberly Masiak | 199 |
Excellent C | Hughes, Sarah | AMP | Patricia Hunt | 193 |
Excellent C | Little, Gwen | PIPPI | Kimberly Masiak | 200 |
Excellent C | Kozoriz, Elizabeth | LUECA | Patricia Hunt | 0 |
Excellent C | Shalaby, Christina | SAGE | Patricia Hunt | 200 |
Excellent Team | Yost, Sue & Boulet, Vania | SOXX & MIIGWAN | Marjory Bird | 194 |
Excellent B | Bayers, Cindy | CHICO | Kimberly Masiak | 194 |
Excellent C | Soltesz, Judy | KATIE | Kimberly Masiak | 199 |
Excellent C | Charlebois, Chantelle | VIXEN | Kimberly Masiak | 200 |
Excellent C | Tschanen, Patricia | Q | Kimberly Masiak | 0 |
Excellent C | Ross, Penny | DARE | Patricia Hunt | 199 |
Excellent C | Hunt, Patricia | CHASE | Patricia Hunt | 198 |
Excellent Team | Cross, Karen & Harris, Sandy | PIPPIN & SHIMMER | Kimberly Masiak | 196 |
Excellent C | Rioux, Chantal | SUNDAE | Kimberly Masiak | 199 |
Excellent C | Soltesz, Judy | TIGGER | Kimberly Masiak | 194 |
Excellent C | Burgess, Barb | MAIA | Patricia Hunt | 198 |
Excellent C | Guay, Jessica | ANGUS | Patricia Hunt | 199 |
Excellent Team | Boulet, Vania & Yost, Sue | MIIGWAN & SOXX | Kimberly Masiak | 188 |
Excellent C | Harris, Glenda | SPRING | Patricia Hunt | 199 |
Excellent C | Wabiszczewicz, Karen | BONDI | Kimberly Masiak | 192 |
Excellent C | Visentin, Gina | ISLA | Patricia Hunt | 194 |
Excellent C | Charlebois, Chantelle | KEEN | Kimberly Masiak | 195 |
Excellent B | Hammerschmidt, Cathy | JAXX | Kimberly Masiak | 0 |
Excellent C | Hunt, Patricia | CHASE | Kimberly Masiak | 195 |
Excellent Team | Unknown, Unknown & Ross, Penny | BYE DOG & DARE | Marjory Bird | 198 |
Excellent B | Christen, Cailey | NESSIE | Kimberly Masiak | 192 |
Excellent C | Guay, Jessica | ANGUS | Kimberly Masiak | 198 |
Excellent Team | Cross, Karen & Harris, Sandy | PIPPIN & SHIMMER | Marjory Bird | 198 |
Excellent C | Vavrovics, Katrina | DIGBY | Kimberly Masiak | 0 |
Excellent C | Blais, Trinity | SAMMY | Patricia Hunt | 196 |
Excellent B | Jantzen, Alice | RUBY | Kimberly Masiak | 199 |
Excellent C | Robertson, Naomi | LIBBY | Kimberly Masiak | 194 |
Excellent B | Holoboff, Bev | EVER | Patricia Hunt | 0 |
Excellent C | Forster, Madison | BELLMAN | Patricia Hunt | 0 |
Excellent B | Holoboff, Bev | EVER | Kimberly Masiak | 0 |
Excellent B | Ross, Penny | RIVER | Kimberly Masiak | 0 |
Excellent C | Giffen, Andrea | JIMMY | Kimberly Masiak | 194 |
Excellent B | Charbonneau, Emily | KORRA | Patricia Hunt | 195 |
Excellent C | Jackson, Lily | GENE | Patricia Hunt | 198 |
Excellent B | Dales, Barb | GIO | Patricia Hunt | 198 |
Excellent B | Smail, Sheila | KEPLER | Patricia Hunt | 198 |
Excellent B | Chapdelaine, Chantale | JACK | Patricia Hunt | 200 |
Excellent B | Nelson, Krista | WILLOW | Kimberly Masiak | 170 |
Excellent B | Hansford, Jacquie | MIRA | Kimberly Masiak | 200 |
Excellent B | Chapdelaine, Chantale | KYRA | Kimberly Masiak | 196 |
Excellent B | Trutenko, Janet | PANDA | Kimberly Masiak | 188 |
Excellent B | Ahern, Mallory | GOOSE | Kimberly Masiak | 0 |
Excellent B | Hansford, Jacquie | MIRA | Patricia Hunt | 197 |
Excellent B | Fraser, Heather | BLAIR | Patricia Hunt | 0 |
Excellent B | Fraser, Heather | LARKE | Kimberly Masiak | 187 |
Excellent B | Bojeski, Stacey | BRIE | Kimberly Masiak | 199 |
Excellent B | Trutenko, Janet | PANDA | Patricia Hunt | 199 |
Excellent C | Soltesz, Judy | KATIE | Patricia Hunt | 198 |
Excellent C | Bird, Marjory | LITTLE ABBY | Patricia Hunt | 196 |
Excellent C | Soltesz, Judy | TIGGER | Patricia Hunt | 195 |
Excellent B | Flynn, Sherry | MURPHY | Kimberly Masiak | 0 |
Excellent B | Wagner, Dale | JAXON | Kimberly Masiak | 181 |
Excellent B | Chow, Aleesia | FETA | Patricia Hunt | 197 |
Excellent C | Ross, Penny | DARE | Kimberly Masiak | 198 |
Excellent C | Charlebois, Chantelle | VIXEN | Patricia Hunt | 199 |
Excellent C | Burgess, Barb | MAIA | Kimberly Masiak | 192 |
Excellent C | Rioux, Chantal | SUNDAE | Patricia Hunt | 198 |
Excellent C | Hope, Lauren | ALFIE | Patricia Hunt | 194 |
Excellent Team | Unknown, Unknown & Ross, Penny | BYE DOG & DARE | Kimberly Masiak | 182 |
Excellent C | Little, Gwen | STRYDER | Kimberly Masiak | 200 |
Excellent C | Webber, Paula | HEKTOR | Kimberly Masiak | 0 |
Excellent C | Chow, Aleesia | PEEKABOO | Kimberly Masiak | 196 |
Excellent C | Webber, Paula | BRI | Patricia Hunt | 200 |
Excellent C | Ryder, Christine | MaiTai | Patricia Hunt | 199 |
Excellent Team | Weaver, Karen & DaCosta, Debby | JAMES & BAZYL | Kimberly Masiak | 197 |
Excellent C | Hasebe, Lisa | KONA | Kimberly Masiak | 196 |
Excellent C | Shalaby, Christina | SAGE | Kimberly Masiak | 195 |
Excellent C | Wiebe, Nicole | NAVI | Patricia Hunt | 200 |
Excellent C | Knight, Sarah | SEEYA | Kimberly Masiak | 200 |
Excellent C | Poulin Collins, Cloe | AZOG | Patricia Hunt | 199 |
Excellent Team | Unknown, Unknown & Bird, Marjory | BYE DOG & LITTLE ABBY | Marjory Bird | 180 |
Excellent C | Yiu, Beatrice | WILLOW | Kimberly Masiak | 196 |
Excellent C | Yost, Sue | SOXX | Patricia Hunt | 198 |
Excellent C | Poisson, Lynn | WINNIE | Kimberly Masiak | 0 |
Excellent B | McKee, Beverley | LUKE | Kimberly Masiak | 0 |
Excellent C | Ryder, Christine | MaiTai | Kimberly Masiak | 200 |
Excellent B | Jackson, Melissa | SEEKER | Kimberly Masiak | 0 |
Excellent C | Poulin Collins, Cloe | AZOG | Kimberly Masiak | 0 |
Excellent C | Chulo, Cortnee | FABLE | Kimberly Masiak | 198 |
Excellent C | Chow, Aleesia | FIG JAM | Patricia Hunt | 199 |
Excellent B | Harris, Glenda | AUTUMN | Kimberly Masiak | 0 |
Excellent C | Visentin, Gina | ISLA | Kimberly Masiak | 198 |
Excellent B | Needham, Sharon | Phyllis | Patricia Hunt | 197 |
Excellent C | Wabiszczewicz, Karen | BONDI | Patricia Hunt | 0 |
Excellent B | Bayers, Cindy | CHICO | Patricia Hunt | 197 |
Excellent B | Harris, Glenda | SPRING | Kimberly Masiak | 197 |
Excellent B | Siciliano, Sandra | MAX | Kimberly Masiak | 199 |
Excellent C | Blais, Trinity | SAMMY | Kimberly Masiak | 0 |
Excellent B | Mancini, Danielle | KAHLUA | Kimberly Masiak | 194 |
Excellent B | Christen, Cailey | NESSIE | Patricia Hunt | 198 |
Excellent B | Poohachoff, Kylie | GOOSE | Kimberly Masiak | 200 |
Excellent B | Hammond, Lois | RED ROVER | Patricia Hunt | 200 |
Excellent B | Chapdelaine, Chantale | KYRA | Patricia Hunt | 200 |
Excellent B | Needham, Sharon | Phyllis | Kimberly Masiak | 199 |
Excellent B | Kleinendorst, Joan | SKYE | Kimberly Masiak | 195 |
Novice B | Senez, Krista | RIDLEY | Jade Robertson Zwingli | 196 |
Novice B | Chafe, Cheryl | TAMEIKA | Maria Adams | 188 |
Novice Team | Bradshaw, Gary & Harper, Beth | MOXIE & ZOE | Jeanne Shaw | 187 |
Novice B | Pagniello, Megan | LOKI | Maria Adams | 195 |
Novice B | Rondeau, Anila | DiDi | Maria Adams | 188 |
Novice B | Daniels, Terry | ISLA | Jade Robertson Zwingli | 194 |
Novice B | Weber, Emma | WESTLEY | Jade Robertson Zwingli | 200 |
Novice B | Hall, Marianne | CHILE | Jade Robertson Zwingli | 188 |
Novice B | Pellerin, Karine | ROCKO | Maria Adams | 200 |
Novice B | Roberts, Karen | SIDNEY | Jade Robertson Zwingli | 183 |
