Results for T23-048
Trial Results for T23-048, 2023-05-28
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results |
|---|---|---|---|---|
| Advanced B | Lynes, Erin | VICTOR | Barbara Wright | 0 |
| Advanced B | Lynes, Erin | VICTOR | Katherine Rockwell | 0 |
| Advanced B | Makelke, Michelle | JAGGER | Katherine Rockwell | 200 |
| Excellent B | Rockwell, Katherine | AMBER | Barbara Wright | 0 |
| Excellent C | McCormack, Chelsea | SAM | Barbara Wright | 193 |
| Excellent B | Rockwell, Katherine | AMBER | Barbara Wright | 196 |
| Novice B | Rockwell, Katherine | SPICE | Barbara Wright | 194 |
| Novice B | Wright, Barbara | DUTTON | Barbara Wright | 196 |
| Novice B | Wright, Barbara | DUTTON | Katherine Rockwell | 193 |
| Novice B | Makelke, Michelle | JAGGER | Barbara Wright | 197 |
| Novice B | Makelke, Michelle | JAGGER | Katherine Rockwell | 200 |
| Versatility B | McCormack, Chelsea | SAM | Barbara Wright | 194 |
