Titles 2024
Titles Awarded in 2024
Listed in alphabetical order (by Last Name).
Click on the headers to sort by that column.
Owner | Dog's Name | Breed | Title | Date |
---|---|---|---|---|
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Working Bronze Individual 2 | 2024-11-17 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Working Bronze Individual 3 | 2024-11-17 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Working Bronze Individual 1 | 2024-06-09 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Working Elite I | 2024-06-09 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Versatility MCL | 2024-04-28 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Gold | 2024-11-03 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Master Champion | 2024-11-03 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Working Individual 1 | 2024-04-14 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Working Individual 2 | 2024-04-14 |
Abbott, Deana Lynn | CRMCh Glencastle Clean Sweep CRXT CWTI CWB3 | Shetland Sheepdog | Working Individual 3 | 2024-04-14 |
Adams, Maria | Tollwest Holly Jolly CRVXMCL CRXT CWI5 CWB3 CWG2 | Nova Scotia Duck Tolling Retriever | Working Individual 4 | 2024-02-10 |
Adams, Maria | Tollwest Holly Jolly CRVXMCL CRXT CWI5 CWB3 CWG2 | Nova Scotia Duck Tolling Retriever | Working Gold Individual 1 | 2024-02-10 |
Adams, Maria | Tollwest Holly Jolly CRVXMCL CRXT CWI5 CWB3 CWG2 | Nova Scotia Duck Tolling Retriever | Working Gold Individual 2 | 2024-07-31 |
Adams, Maria | Tollwest Holly Jolly CRVXMCL CRXT CWI5 CWB3 CWG2 | Nova Scotia Duck Tolling Retriever | Working Individual 5 | 2024-07-31 |
Adams, Maria | Tollwest Holly Jolly CRVXMCL CRXT CWI5 CWB3 CWG2 | Nova Scotia Duck Tolling Retriever | Working Bronze Individual 3 | 2024-07-31 |
Adams, Maria | Kijabewinds Playing the River CRVMCL CRAT CWRI | Nova Scotia Duck Tolling Retriever | Versatility MCL | 2024-10-14 |
Adams, Maria | Tollwest Holly Jolly CRVXMCL CRXT CWI5 CWB3 CWG2 | Nova Scotia Duck Tolling Retriever | Working Silver Individual 2 | 2024-04-22 |
Adams, Maria | Tollwest Holly Jolly CRVXMCL CRXT CWI5 CWB3 CWG2 | Nova Scotia Duck Tolling Retriever | Excellent Team | 2024-05-24 |
Adams, Maria | Tollwest Holly Jolly CRVXMCL CRXT CWI5 CWB3 CWG2 | Nova Scotia Duck Tolling Retriever | Working Silver Individual 1 | 2024-02-10 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Individual 4 | 2024-04-14 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Individual 5 | 2024-04-14 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Bronze Individual 2 | 2024-05-24 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Gold Individual 1 | 2024-04-14 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Bronze Individual 4 | 2024-06-09 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Rookie II | 2024-06-09 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Bronze Individual 3 | 2024-05-24 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Silver Individual 2 | 2024-06-09 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Bronze Individual 1 | 2024-03-17 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Elite I | 2024-03-17 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Gold | 2024-04-28 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Individual 3 | 2024-03-17 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Versatility Excellent MCL | 2024-03-16 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Working Silver Individual 1 | 2024-03-23 |
Adler, Joan | CRMCh Rosie CRVXMCL CRNT CWRII CWI5 CWB4 CWS2 CWG1 | Golden Retriever | Master Champion | 2024-04-28 |
Ahern, Mallory | Fundy Coast's Little Goose CRAMCL | Shetland Sheepdog | Advanced MCL | 2024-10-14 |
Ahern, Mallory | Fundy Coast's Little Goose CRAMCL | Shetland Sheepdog | Novice MCL | 2024-05-24 |
Aksu, Lale Katharina | VonAksu Now I Know CRNMCL | Manchester Terrier | Novice MCL | 2024-05-24 |
Aksu, Lale Katharina | Anton Von Clan Invicta CRNMCL | English Springer Spaniel | Novice MCL | 2024-05-24 |
Andrews, Shawn | Rosebud CRNCL CWRI | Australian Cattle Dog | Novice CL | 2024-03-16 |
Andrews, Shawn | Rosebud CRNCL CWRI | Australian Cattle Dog | Working Rookie I | 2024-05-24 |
Apfel, Karin | Kilo von Facebook CRAMCL CWTI | Rottweiler | Working Rookie I | 2024-03-04 |
Apfel, Karin | Kilo von Facebook CRAMCL CWTI | Rottweiler | Working Elite I | 2024-12-07 |
April, Susan | Allagante Tiny Dancer CRACL CRAT | Silken Windhound | Advanced Team | 2024-10-14 |
April, Susan | Allagante Tiny Dancer CRACL CRAT | Silken Windhound | Advanced CL | 2024-10-14 |
Arcand, Renee | Tatum CRNMCL | Labrador Retriever | Novice MCL | 2024-07-13 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Gold Individual 6 | 2024-04-14 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Gold Individual 7 | 2024-04-14 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Gold Individual 8 | 2024-04-14 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Gold Individual 9 | 2024-04-14 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Honours Champion | 2024-04-14 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Silver Individual 8 | 2024-03-17 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Silver Individual 9 | 2024-03-17 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Silver Honours | 2024-03-17 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Gold Individual 3 | 2024-04-14 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Gold Individual 4 | 2024-04-14 |
Archibald, Val | CLAA CWHCh Dare Devil Van Sinova CRVX CRVXT | Belgian Malinois | Working Gold Individual 5 | 2024-04-14 |
Armour, Kate | Urneybrae's Harley CRXMCL | Soft-Coated Wheaten Terrier | Versatility MCL | 2024-05-24 |
Armour, Kate | Urneybrae's Harley CRXMCL | Soft-Coated Wheaten Terrier | Excellent MCL | 2024-05-24 |
Arseneault-Deraps, Cosette | Ivy CRNMCL | Belgian Malinois | Novice MCL | 2024-09-07 |
Aube, Alyssa | Punk CRAMCL CRNT | All Canadian - Mixed | Novice Team | 2024-04-27 |
Aube, Alyssa | Pesto CRNMCL | All Canadian - Mixed | Novice MCL | 2024-11-09 |
Aube, Alyssa | Punk CRAMCL CRNT | All Canadian - Mixed | Advanced MCL | 2024-11-09 |
Aube, Alyssa | Punk CRAMCL CRNT | All Canadian - Mixed | Novice MCL | 2024-04-27 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Elite I | 2024-03-16 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Individual 3 | 2024-07-15 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Individual 4 | 2024-07-31 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Individual 5 | 2024-07-31 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Bronze Individual 1 | 2024-07-31 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Rookie II | 2024-05-24 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Bronze Individual 2 | 2024-08-15 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Silver Individual 1 | 2024-08-15 |
Audy, Natasha | Ricochet vom Wildhaus CWRII CWI5 CWB3 CWS1 | German Shepherd | Working Bronze Individual 3 | 2024-08-15 |
Bailey, Beth | Emjade Mister Murdoch CRNCL CRNT | Cairn Terrier | Novice Team | 2024-06-08 |
Baker, Joyce | Donayne's Eye of the Tiger CRXCL CRAT | Shetland Sheepdog | Excellent CL | 2024-03-03 |
Banks, Michelle | Cincerlee's Little Saint Nick CRNMCL | Shetland Sheepdog | Novice MCL | 2024-06-27 |
Barber, Cathy | Fernrigg's Copperpot CRNCL | Border Terrier | Novice CL | 2024-10-14 |
Barham, Nicky | Robin's Treasure for Mee CRNMCL CWTI | Australian Shepherd | Advanced MCL | 2024-05-24 |
Barham, Nicky | Robin's Treasure for Mee CRNMCL CWTI | Australian Shepherd | Working Elite I | 2024-05-24 |
Bartley, Megan | Zoë CRNCL | All Canadian - Mixed | Novice CL | 2024-02-03 |
Bayens, Sarah | Herdabout Shameless Con Artist CRNMCL | Mudi | Novice MCL | 2024-11-09 |
Bayens, Sarah | Luna CRAMCL | All Canadian - Mixed | Advanced MCL | 2024-11-09 |
Bayens, Sarah | Luna CRAMCL | All Canadian - Mixed | Novice MCL | 2024-10-14 |
Bayers, Cindy | Meanders Mynameischico 2nd CRXMCL | Chihuahua | Novice MCL | 2024-01-28 |
Bayers, Cindy | Meanders Mynameischico 2nd CRXMCL | Chihuahua | Advanced MCL | 2024-06-30 |
Bayers, Cindy | Meanders Mynameischico 2nd CRXMCL | Chihuahua | Excellent MCL | 2024-10-14 |
Beard, Wendy | Obsidian's Cranberry Sauce CRNMCL CRXT | Belgian Shepherd | Excellent Team | 2024-05-24 |
Beaudry, Sylvie | Kimmy de la Genevoise CRNCL | Berger Australien | Novice CL | 2024-11-23 |
Beddard, Jane | CRMCh Hob Nob Ready for the Game CRVXMCL CRVXT CWRI | Border Collie | Versatility Excellent MCL | 2024-10-26 |
Behnke, Anne | Bubbles the Prince of Heir CRAMCL | Collie (Rough) | Advanced MCL | 2024-11-02 |
Behnke, Anne | Bubbles the Prince of Heir CRAMCL | Collie (Rough) | Novice MCL | 2024-03-02 |
Behnke, Nicole | Southview Namiko CRAMCL | Border Collie | Advanced MCL | 2024-05-05 |
Bell, Emma | Fable CRXMCL CWRI CWI2 | All Canadian - Mixed | Working Individual 2 | 2024-03-16 |
Bell, Karalee | Peppermill's Chester CRAMCL | Schnauzer Standard | Advanced MCL | 2024-10-27 |
Benabou, Nelly | Wildspark Where Angels Play at Foxgrove CRNMCL CRNT CRNB | Nova Scotia Duck Tolling Retriever | Novice MCL | 2024-11-23 |
Benabou, Nelly | Sprout CRNMCL CRNB | All Canadian - Mixed | Novice MCL | 2024-11-23 |
Benabou, Nelly | Wildspark Where Angels Play at Foxgrove CRNMCL CRNT CRNB | Nova Scotia Duck Tolling Retriever | Novice Brace | 2024-11-23 |
Benabou, Nelly | Sprout CRNMCL CRNB | All Canadian - Mixed | Novice Brace | 2024-11-23 |
Benabou, Nelly | Wildspark Where Angels Play at Foxgrove CRNMCL CRNT CRNB | Nova Scotia Duck Tolling Retriever | Novice Team | 2024-11-23 |
Benell, Janilee | Red Iron's Out of This World CRAMCL CRNT | American Bully | Novice Team | 2024-11-09 |
Benell, Janilee | Red Iron's Northern Light CRAMCL CRNB CRNT | American Bully | Novice Team | 2024-11-09 |
Benell, Janilee | Red Iron's Out of This World CRAMCL CRNT | American Bully | Novice MCL | 2024-04-28 |
Benell, Janilee | Red Iron's Out of This World CRAMCL CRNT | American Bully | Advanced MCL | 2024-11-10 |
Benell, Janilee | Red Iron's Northern Light CRAMCL CRNB CRNT | American Bully | Advanced MCL | 2024-11-10 |
Benell, Janilee | Red Iron's Northern Light CRAMCL CRNB CRNT | American Bully | Novice Brace | 2024-05-24 |
Berghout, Kerstin | Mackie Diamonds Minnow Your Business CRNCL CRNT | All Canadian - Mixed | Novice CL | 2024-06-08 |
Berghout, Kerstin | Mackie Diamonds Minnow Your Business CRNCL CRNT | All Canadian - Mixed | Novice Team | 2024-06-08 |
Berghout, Kerstin | Sheetwaters Elliot Moose CRNCL | Labrador Retriever | Novice CL | 2024-11-02 |
Bergonzoni, Carolina | Nadina's Friendly Dealer CRXMCL CRNT CWTI | Golden Retriever | Working Elite I | 2024-04-22 |
Biasotto, Daria | Whoosh Into Summer Solstice H2O CRNMCL | Portuguese Water Dog | Novice MCL | 2024-03-03 |
Bignell, Dawn | Seafarer's High Seas Buccaneer CRNMCL | Shetland Sheepdog | Novice MCL | 2024-11-24 |
Billings, Amberly | Redwing Schnapps Crackle Pop CRAMCL CRNT | Nova Scotia Duck Tolling Retriever | Novice Team | 2024-11-02 |
Billings, Amberly | Redwing Schnapps Crackle Pop CRAMCL CRNT | Nova Scotia Duck Tolling Retriever | Advanced MCL | 2024-11-02 |
Birch, Lisa | Silko CRNMCL | Australian Shepherd | Novice MCL | 2024-11-23 |
Birch, Lisa | Showtime Sierra Nevada Silver State CRNCL | Border Collie | Novice CL | 2024-11-23 |
Birch, Lisa | Lola CRNMCL | Australian Shepherd | Novice MCL | 2024-11-23 |
Birch, Marne | Rush's There Is No Spoon CRNMCL | Flat-Coated Retriever | Novice MCL | 2024-03-03 |
Bird, Marjory | DotsOn Luna Lovegood CRXMCL CRXT CWRI | Dalmatian | Excellent Team | 2024-10-14 |
Bird, Marjory | DotsOn Wild Child CRAMCL CRAT | Dalmatian | Advanced Team | 2024-05-24 |
Blais, Trinity | Sampson CRXMCL CRNT | Golden Retriever | Novice Team | 2024-04-27 |
Blais, Trinity | Sampson CRXMCL CRNT | Golden Retriever | Excellent MCL | 2024-04-28 |
Blais, Trinity | Mowgli CRNMCL | Vizsla | Novice MCL | 2024-10-14 |
Blomquist, Haley | Jude of Abby Road Windyridge CRNMCL | Labrador Retriever | Novice MCL | 2024-04-28 |
Boake, Lynn | Juno CRNMCL | All Canadian - Mixed | Novice MCL | 2024-04-28 |
Boan, Susan | Dixie Diner CRAMCL | All Canadian - Mixed | Advanced MCL | 2024-10-20 |
Boan, Susan | Dixie Diner CRAMCL | All Canadian - Mixed | Novice MCL | 2024-05-04 |
Bojeski, Stacey | Cobony Sago Jericho Jackpot CRAMCL | Miniature Schnauzer | Advanced MCL | 2024-10-14 |
Bojeski, Stacey | BTP Bindi's Dances With Dragons CRAMCL | Miniature Schnauzer | Advanced MCL | 2024-10-14 |
Bonner, Tricia | Baxter CRXMCL CWRI | All Canadian - Mixed | Excellent MCL | 2024-05-24 |
Bonner, Tricia | Baxter CRXMCL CWRI | All Canadian - Mixed | Working Rookie I | 2024-10-14 |
Boscher, Terry | Tia CRNCL CRNT | Pembroke Welsh Corgi | Novice Team | 2024-10-14 |
Bouchard, Valerie | Lanaudière Cash Is Happiness CRNCL | Papillon | Novice CL | 2024-11-23 |
Bouchard, Valerie | Maribeso Special Sparkling Star CRNCL | Papillon | Novice CL | 2024-11-23 |
Boulet, Vania | Kynic Miigwan CRAMCL CRAT | Border Collie | Advanced Team | 2024-10-14 |
Boulet, Vania | CSXCh CLAA DoubleJ Fenway CRVT | Border Collie | Supreme Excellent Champion | 2024-07-28 |
Boutilier, Beckie | Charles Stanley Dogwin CRNMCL | All Canadian - Mixed | Novice MCL | 2024-03-02 |
Boychuk, Brenda | Morning Smiles Paisley CRNMCL | All Canadian - Mixed | Novice MCL | 2024-03-03 |
Boychuk, Carly | Morning Smile's Hero CRNCL | All Canadian - Mixed | Novice CL | 2024-03-03 |
Boyd, Janet | Lyric's Jan Annie Get Your Gun CRNMCL | Poodle Miniature | Novice MCL | 2024-10-14 |
Brock, Cathy | Terrawyn's Anika CRXMCL CRXT | Miniature Schnauzer | Excellent MCL | 2024-03-03 |
Brock, Cathy | Terrawyn's Anika CRXMCL CRXT | Miniature Schnauzer | Excellent Team | 2024-03-03 |
Brock, Cathy | Sunniva's Mischievous Thumper CRNCL CRNT | Poodle Miniature | Novice Team | 2024-03-02 |
Brock, Cathy | Sunniva's Mischievous Thumper CRNCL CRNT | Poodle Miniature | Novice CL | 2024-03-03 |
Brook, Amanda | Allan CRNMCL | All Canadian - Mixed | Novice MCL | 2024-10-14 |
Brooking, Megan | Shadagrace Sweet Adventure CRNCL | Finnish Lapphund | Novice CL | 2024-11-29 |
Brooking, Megan | Shadagrace Sir Brophy CRAMCL | Finnish Lapphund | Advanced MCL | 2024-05-24 |
Brown, Janet | Isengard's Uptomischief CRNMCL CWRI | Belgian Tervuren | Working Rookie I | 2024-10-14 |
Brown, Janet | Isengard's Uptomischief CRNMCL CWRI | Belgian Tervuren | Novice MCL | 2024-10-14 |
Brunke, Laurel | Heirloom's Circle of Smiles CRACL CRNT | Soft-Coated Wheaten Terrier | Novice MCL | 2024-09-21 |
Brunke, Laurel | Heirloom's Circle of Smiles CRACL CRNT | Soft-Coated Wheaten Terrier | Novice Team | 2024-09-21 |
Brunke, Laurel | Heirloom's Circle of Smiles CRACL CRNT | Soft-Coated Wheaten Terrier | Advanced CL | 2024-10-14 |
Bubar, Ayoka | JungerSohn A Story Four the Ages CRXMCL CRAT | Rottweiler | Advanced Team | 2024-11-09 |
Bubar, Ayoka | JungerSohn A Story Four the Ages CRXMCL CRAT | Rottweiler | Advanced MCL | 2024-04-14 |
Bubar, Ayoka | JungerSohn A Story Four the Ages CRXMCL CRAT | Rottweiler | Excellent MCL | 2024-05-24 |
Buckle, Wendy | CWHCh Loki CRVMCL CRNT | Border Collie | Novice Team | 2024-05-24 |
Buckle, Wendy | CWHCh Loki CRVMCL CRNT | Border Collie | Working Gold Individual 8 | 2024-02-04 |
Buckle, Wendy | CWHCh Loki CRVMCL CRNT | Border Collie | Working Gold Individual 9 | 2024-02-04 |
Buckle, Wendy | CWHCh Loki CRVMCL CRNT | Border Collie | Working Honours Champion | 2024-02-04 |
Buckle, Wendy | CWHCh Loki CRVMCL CRNT | Border Collie | Versatility MCL | 2024-02-04 |
Buckle, Wendy | CWHCh Loki CRVMCL CRNT | Border Collie | Working Gold Individual 6 | 2024-02-04 |
Buckle, Wendy | CWHCh Loki CRVMCL CRNT | Border Collie | Working Gold Individual 7 | 2024-02-04 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Bronze Honours | 2024-02-04 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Silver Individual 7 | 2024-02-04 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Gold Individual 3 | 2024-02-04 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Gold Individual 9 | 2024-05-10 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Honours Champion | 2024-05-10 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Silver Individual 8 | 2024-03-30 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Gold Individual 4 | 2024-03-30 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Gold Individual 5 | 2024-03-30 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Silver Individual 9 | 2024-03-30 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Gold Individual 6 | 2024-03-30 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Silver Honours | 2024-03-30 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Gold Individual 7 | 2024-03-30 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Working Gold Individual 8 | 2024-03-30 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Versatility CL | 2024-05-24 |
Burgess, Barb | CWHCh Zirkcreek Can See Clearly Now CRS CRVCL CRNT | Rottweiler | Silver | 2024-05-24 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Bronze Individual 4 | 2024-07-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Gold Individual 3 | 2024-08-31 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Gold Individual 1 | 2024-08-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Gold Individual 4 | 2024-08-31 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Gold Individual 2 | 2024-08-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Gold Individual 5 | 2024-08-31 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Gold Individual 3 | 2024-08-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Gold Individual 4 | 2024-08-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Gold Individual 5 | 2024-08-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Individual 3 | 2024-05-24 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Individual 4 | 2024-05-24 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Individual 2 | 2024-07-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Individual 5 | 2024-05-24 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Individual 5 | 2024-07-31 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Individual 3 | 2024-07-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Rookie II | 2024-05-24 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Bronze Individual 2 | 2024-07-31 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Individual 4 | 2024-07-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Bronze Individual 3 | 2024-07-31 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Bronze Individual 1 | 2024-07-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Silver Individual 2 | 2024-08-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Bronze Individual 4 | 2024-07-31 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Silver Individual 3 | 2024-08-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Bronze Individual 5 | 2024-07-31 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Silver Individual 4 | 2024-08-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Silver Individual 1 | 2024-07-31 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Silver Individual 5 | 2024-08-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Bronze Individual 1 | 2024-07-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Gold Individual 1 | 2024-08-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Bronze Individual 5 | 2024-07-31 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Bronze Individual 2 | 2024-07-15 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Gold Individual 2 | 2024-08-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Silver Individual 1 | 2024-07-31 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Bronze Individual 3 | 2024-07-15 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Silver Individual 2 | 2024-07-31 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Silver Individual 3 | 2024-07-31 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Individual 1 | 2024-05-24 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Silver Individual 4 | 2024-07-31 |
Burns, Leslie | Genosha's Duchess of Brooklyn CRXMCL CWG5 | Golden Retriever | Working Elite I | 2024-05-24 |
Burns, Leslie | Kilkerran's Golden Sapphire CRXMCL CWRII CWG5 | Golden Retriever | Working Silver Individual 5 | 2024-07-31 |
