Results for T23-014
Trial Results for T23-014, 2023-07-18
Listed in alphabetical order (by Class).
Click on the headers to sort by that column.
A score of zero indicates a Non Qualifying score rather than the actual score.
| Class | Owner | Dog Name | Judge | Results |
|---|---|---|---|---|
| Advanced C | Pister, Susan | ICE | Joan Richard | 0 |
| Advanced C | Gravelle, Ashleigh | RALLY | Joan Richard | 200 |
| Advanced B | Pawson, Sandra | WINK | Joan Richard | 196 |
| Advanced C | Gravelle, Ashleigh | RALLY | Joan Richard | 198 |
| Advanced B | Orr, Kathryn | FERGUS | Joan Richard | 0 |
| Advanced C | Martson, Robbi | GRETA | Joan Richard | 0 |
| Advanced B | Parniak, Stephanie | ELLIE | Joan Richard | 0 |
| Advanced C | Martson, Robbi | GRETA | Joan Richard | 0 |
| Advanced C | Pister, Susan | ICE | Joan Richard | 200 |
| Advanced B | Pawson, Sandra | WINK | Joan Richard | 198 |
| Advanced C | Humeniuc, Daria | RANGER | Joan Richard | 0 |
| Advanced B | Orr, Kathryn | FERGUS | Joan Richard | 0 |
| Advanced C | Humeniuc, Daria | RANGER | Joan Richard | 0 |
| Advanced B | Parniak, Stephanie | ELLIE | Joan Richard | 0 |
| Novice A | Fraser, Heather | LARKE | Brenda Zeng | 0 |
| Novice B | Menard, Tanya | NADIA | Brenda Zeng | 190 |
| Novice A | Fraser, Heather | BIERA | Brenda Zeng | 0 |
| Novice B | Hart, Jennifer | HAZEL | Brenda Zeng | 188 |
| Novice A | Gouchie, Cathy | PANDA | Brenda Zeng | 200 |
